LLDPE - Linear Low-Density Polyethylene
Linear low-density polyethylene (LLDPE) is the newest member of the polyethylene family. LLDPE is a copolymer produced from the polymerisation of ethylene with a range of alpha olefins; the most common being 1-butene and 1- hexene. The linear structure formed improves the mechanical performance of films over those produced using traditional LDPE materials.
Commonly processed on its own or in blends with LDPE and HDPE, this versatile and cost-effective product can be used over a wide range of flexible film applications using both blown and cast film extrusion processes offering an optimal balance of toughness and stiffness.
Uses for LLDPE are wide and flexible applications include performance films, bags, wraps, agricultural films, pond liners and membranes. Rigid applications include toys, lids, caps and closures as well as irrigation pipes and Roto moulded tanks.
Benefits
- Versatile and cost-effective
- Lower seal initiation temperature balanced with mechanical properties
- Can reduce costs in high-performance film structures
Note: Product names have been recently updated to reflect the new nomenclature.
| Product | Legacy Name | Density g/cc | Melt Index MI2 (MI2 - 190°C/2.16 kg, *MI5 - 190°C/5 kg) g/10 min | |
|---|---|---|---|---|
| Luban LL-C1802 | Luban DFDA-7059 | 0.918 | 2.0 | |
| Luban LL-F1801 | Luban DFDA-7047 | 0.918 | 1.0 | |
| Luban LL-F1801SA | Luban DFDC-7080 | 0.918 | 1.0 | |
| Luban LL-F1802 | Luban DFDA-7042 | 0.918 | 2.0 | |
| Luban LL-F1802SA | Luban DFDC-7050 | 0.918 | 2 | |
| Luban LLh-R3904 | Luban DNDC-7152 | 0.939 | 3.5 | |
| Luban LLh-R3904UV | Luban DNDC-7150 | 0.939 | 3.5 | |
| Luban LL-M2420 | Luban DNDA-8320 | 0.924 | 20 | |
| Luban LL-M2650 | Luban DNDA-8350 | 0.926 | 50 | |
| Luban LL-R3605UV | Luban LL-8446.21 | 0.936 | 5 | |
| Luban mLL-C1804 | Luban HPR-3518CA | 0.918 | 3.5 | |
| Luban mLL-F1801 | Luban HPR-1018HA | 0.918 | 1 | |
| Luban mLL-F1802 | Luban HPR-2018HA | 0.918 | 2 |
| Product | Legacy Name | Density g/cc | Melt Index MI2 (MI2 - 190°C/2.16 kg, *MI5 - 190°C/5 kg) g/10 min | |
|---|---|---|---|---|
| Luban LL-C1802 | Luban DFDA-7059 | 0.918 | 2.0 | |
| Luban LL-F1801 | Luban DFDA-7047 | 0.918 | 1.0 | |
| Luban LL-F1801SA | Luban DFDC-7080 | 0.918 | 1.0 | |
| Luban LL-F1802 | Luban DFDA-7042 | 0.918 | 2.0 | |
| Luban LL-F1802SA | Luban DFDC-7050 | 0.918 | 2 | |
| Luban LLh-R3904 | Luban DNDC-7152 | 0.939 | 3.5 | |
| Luban LLh-R3904UV | Luban DNDC-7150 | 0.939 | 3.5 | |
| Luban LL-M2420 | Luban DNDA-8320 | 0.924 | 20 | |
| Luban LL-M2650 | Luban DNDA-8350 | 0.926 | 50 | |
| Luban LL-R3605UV | Luban LL-8446.21 | 0.936 | 5 | |
| Luban mLL-C1804 | Luban HPR-3518CA | 0.918 | 3.5 | |
| Luban mLL-F1801 | Luban HPR-1018HA | 0.918 | 1 | |
| Luban mLL-F1802 | Luban HPR-2018HA | 0.918 | 2 |
This website has been developed for information purposes only.
The products mentioned on this website are representative of the products offered for sale by OQ and have been indexed according to customary industry applications.
In listing products on this website, OQ in no way states or implies that the products have been tested as safe or effective for all potential applications or that OQ currently holds the regulatory permits or approvals required for any specific customer use or application in all countries. The customer is solely responsible for ensuring that each product is suitable for customer’s intended use and that all regulatory approvals are obtained in every applicable jurisdiction for such use.
Any technical advice, recommendations or services provided by OQ have been developed in good faith but may not cover all scenarios and are intended for use only by persons having skill and experience in the handling of chemicals. OQ assumes no responsibility, and customer hereby waives and releases OQ from all claims arising from reliance on any of the information presented on this website.