HDPE - High Density Polyethylene
High-density polyethylene (HDPE) is the most common and versatile of the polyethylene family. Manufactured by the polymerisation of ethylene and comonomer, commonly 1-butene and/or 1- hexene, it is used to produce various grades of homopolymer and copolymers suitable for a variety of applications.
HDPE resins offer a balance of processability, toughness, stiffness and environmental stress cracking resistance.
HDPE's typical applications include corrosion-resistant industrial pipes used for potable water and sewage, geomembranes, plastic bottles, and various extrusion and moulding uses.
Its chemical resistant properties make HDPE a popular material in common household and consumer applications like plastic containers for detergents, cleaners, shampoo, anti-freeze and motor oil.
Benefits
- Good stiffness and impact balance even at low temperatures
- ESCR (environmental stress cracking resistance)
- Optimised processability for a broad range of applications
Product | Density g/cc | Melt Index MI2 (MI2 - 190°C/2.16 kg, *MI5 - 190°C/5 kg) g/10 min | Melt Index MI21 (MI21 - 190°C/21.6 kg) g/10 min | |
---|---|---|---|---|
Luban DGDX-6095 | 0.952 | 0.05 | 10.5 | |
Luban DGDX-6097 | 0.948 | 0.05 | 10.5 | |
Luban DGDZ-2400 | 0.941 | 0.45* | 9.5 | |
Luban DGDZ-6095 | 0.952 | 0.05 | 10.5 | |
Luban DGDZ-6097 | 0.948 | 0.05 | 10.5 | |
Luban DMDA-6200 | 0.953 | 0.42 | 33 | |
Luban DMDA-8007 | 0.965 | 8 | NA | |
Luban DMDD-6200 | 0.953 | 0.25 | 23 | |
Luban DMDH-6400 | 0.963 | 0.73 | 57 | |
Luban DMDX-6147 | 0.948 | 0.05 | 9 | |
Luban DMDZ-6147 | 0.948 | 0.05 | 9 | |
Luban HMA-016 | 0.956 | 20 | NA |
Product | Density g/cc | Melt Index MI2 (MI2 - 190°C/2.16 kg, *MI5 - 190°C/5 kg) g/10 min | Melt Index MI21 (MI21 - 190°C/21.6 kg) g/10 min | |
---|---|---|---|---|
Luban DGDX-6095 | 0.952 | 0.05 | 10.5 | |
Luban DGDX-6097 | 0.948 | 0.05 | 10.5 | |
Luban DGDZ-2400 | 0.941 | 0.45* | 9.5 | |
Luban DGDZ-6095 | 0.952 | 0.05 | 10.5 | |
Luban DGDZ-6097 | 0.948 | 0.05 | 10.5 | |
Luban DMDA-6200 | 0.953 | 0.42 | 33 | |
Luban DMDA-8007 | 0.965 | 8 | NA | |
Luban DMDD-6200 | 0.953 | 0.25 | 23 | |
Luban DMDH-6400 | 0.963 | 0.73 | 57 | |
Luban DMDX-6147 | 0.948 | 0.05 | 9 | |
Luban DMDZ-6147 | 0.948 | 0.05 | 9 | |
Luban HMA-016 | 0.956 | 20 | NA |
Our solutions
This website has been developed for information purposes only.
The products mentioned on this website are representative of the products offered for sale by OQ and have been indexed according to customary industry applications.
In listing products on this website, OQ in no way states or implies that the products have been tested as safe or effective for all potential applications or that OQ currently holds the regulatory permits or approvals required for any specific customer use or application in all countries. The customer is solely responsible for ensuring that each product is suitable for customer’s intended use and that all regulatory approvals are obtained in every applicable jurisdiction for such use.
Any technical advice, recommendations or services provided by OQ have been developed in good faith but may not cover all scenarios and are intended for use only by persons having skill and experience in the handling of chemicals. OQ assumes no responsibility, and customer hereby waives and releases OQ from all claims arising from reliance on any of the information presented on this website.